Sign In | Join Free | My lightneasy.org
China WCH Cable Industrial Co., Ltd. logo
WCH Cable Industrial Co., Ltd.
WCH Cable Industrial Co., Ltd. China Quality UL Cable Manufacturer, High Copper Purity Guaranteed
Active Member

10 Years

Home > UL PUR Cable >

UL21320 ABC Conductor Anti-pull PUR Coated Cable 80C 1000V

WCH Cable Industrial Co., Ltd.
Contact Now

UL21320 ABC Conductor Anti-pull PUR Coated Cable 80C 1000V

Brand Name : WCH Cable

Model Number : UL21320

Certification : UL, Cul, AWM

Place of Origin : Dongguan, China

MOQ : 1220 meters

Price : USD 0.130 per meter

Payment Terms : D/P, T/T, L/C, D/A, Western Union, MoneyGram

Supply Ability : 3,000,000 meters per month

Delivery Time : 9 days for ready goods

Packaging Details : 305 meters per reel or spool

Style Number : UL21320

Conductor Material : Highly Pure Copper Wires

Rated Temperature : 80°C

Insulation Material : AWM Complying Material

Rated Voltage : 1000V

Jacket Material : Polyurethane PUR

Application : Internal and External Wiring

Jacket Thickness : 30 mils Minimum

Contact Now

UL21320 ABC Conductor Anti-pull PUR Coated Cable 80C 1000V

PUR Cable Style: UL21320;

Conductor material: Annealed bare copper wires;

Rated: 80°C, 1000V;

Feature: Anti-pull performance;

Sheath material: quality polyurethane PUR.

Style Number Core Quantity Conductor Gauge Conductor Strands Insulation Thickness Insulation Diameter Jacket Thickness Overall Diameter Conductor Resistance
AWG No/mm mm mm mm mm Ω/KM
UL21320 2C 30 7/0.100 0.76 1.90 0.76 6.00 381.00
2C 28 7/0.127 0.76 2.00 0.76 6.30 239.00
2C 26 7/0.16 0.76 2.10 0.76 6.40 150.00
2C 24 11/0.16 0.76 2.20 0.76 6.60 94.20
2C 22 17/0.16 0.76 2.40 0.76 7.00 59.40
2C 20 21/0.178 0.76 2.50 0.76 7.40 36.70
2C 18 34/0.178 0.76 2.80 0.76 8.00 23.20
2C 16 26/0.25 0.76 3.10 0.76 10.20 14.60
3C 30 7/0.100 0.76 1.90 0.76 7.90 381.00
3C 28 7/0.127 0.76 2.00 0.76 8.10 239.00
3C 26 7/0.16 0.76 2.10 0.76 8.30 150.00
3C 24 11/0.16 0.76 2.20 0.76 8.50 94.20
3C 22 17/0.16 0.76 2.40 0.76 8.90 59.40
3C 20 21/0.178 0.76 2.50 0.76 9.40 36.70
3C 18 34/0.178 0.76 2.80 0.76 10.00 23.20
4C 30 7/0.100 0.76 1.90 0.76 8.10 381.00
4C 28 7/0.127 0.76 2.00 0.76 8.30 239.00
4C 26 7/0.16 0.76 2.10 0.76 8.60 150.00
4C 24 11/0.16 0.76 2.20 0.76 8.90 94.20
4C 22 17/0.16 0.76 2.40 0.76 9.30 59.40
4C 20 21/0.178 0.76 2.50 0.76 9.80 36.70
5C 30 7/0.100 0.76 1.90 0.76 8.40 381.00
5C 28 7/0.127 0.76 2.00 0.76 8.70 239.00
5C 26 7/0.16 0.76 2.10 0.76 8.80 150.00
5C 24 11/0.16 0.76 2.20 0.76 9.20 94.20
5C 22 17/0.16 0.76 2.40 0.76 9.80 59.40
6C 30 7/0.100 0.76 1.90 0.76 8.80 381.00
6C 28 7/0.127 0.76 2.00 0.76 9.10 239.00
6C 26 7/0.16 0.76 2.10 0.76 9.40 150.00
6C 24 11/0.16 0.76 2.20 0.76 9.70 94.20

UL21320 ABC Conductor Anti-pull PUR Coated Cable 80C 1000V

Tag: UL21320, cable, pur cable


Buy cheap UL21320 ABC Conductor Anti-pull PUR Coated Cable 80C 1000V product

UL21320 ABC Conductor Anti-pull PUR Coated Cable 80C 1000V Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: WCH Cable Industrial Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)