Sign In | Join Free | My lightneasy.org |
|
Brand Name : WCH Cable
Model Number : UL20376
Certification : UL, Cul, AWM
Place of Origin : Dongguan, China
MOQ : 200 meters
Price : USD0.235 per meter
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1,000,000 meters per month
Delivery Time : 9 days for ready goods
Packaging Details : 305 meters per reel
Style Number : UL20376
Conductor Material : Highly pure copper wire strands
Rated Temperature : 105°C
Insulation material : AWM verified materials
Rated Voltage : 600V
Jacket Material : Quality Thermoplastic TPU
Feature : Easy cold bending
Jacket Thickness : 45 mils minimum
UL20376 Easy Cold Bending Flexible TPU Cable 105C 600V
TPU cable style number: UL20376;
TPU cable rated temperature: 105°C;
TPU cable rated voltage: 600V;
Screened shield: foil shielded, copper wires wrapped or braided, optional.
Application: electronic appliances external interconnection.
Style Number | Core Quantity | Conductor Gauge | Conductor Strands | Insulation Thickness | Insulation Diameter | Jacket Thickness | Overall Diameter | Conductor Resistance |
AWG | No/mm | mm | mm | mm | mm | Ω/KM | ||
UL20376 | 2C | 30 | 11/0.08 | 0.76 | 1.90 | 1.15 | 6.70 | 381.00 |
2C | 28 | 16/0.08 | 0.76 | 2.00 | 1.15 | 7.00 | 239.00 | |
2C | 26 | 26/0.08 | 0.76 | 2.10 | 1.15 | 7.10 | 150.00 | |
2C | 24 | 41/0.08 | 0.76 | 2.20 | 1.15 | 7.30 | 94.20 | |
2C | 22 | 65/0.08 | 0.76 | 2.40 | 1.15 | 7.70 | 59.40 | |
2C | 20 | 104/0.08 | 0.76 | 2.50 | 1.15 | 8.10 | 36.70 | |
2C | 18 | 164/0.08 | 0.76 | 2.80 | 1.15 | 8.70 | 23.20 | |
2C | 16 | 265/0.08 | 0.76 | 3.10 | 1.15 | 10.90 | 14.60 | |
3C | 30 | 11/0.08 | 0.76 | 1.90 | 1.15 | 8.60 | 381.00 | |
3C | 28 | 16/0.08 | 0.76 | 2.00 | 1.15 | 8.80 | 239.00 | |
3C | 26 | 26/0.08 | 0.76 | 2.10 | 1.15 | 9.00 | 150.00 | |
3C | 24 | 41/0.08 | 0.76 | 2.20 | 1.15 | 9.20 | 94.20 | |
3C | 22 | 65/0.08 | 0.76 | 2.40 | 1.15 | 9.60 | 59.40 | |
3C | 20 | 104/0.08 | 0.76 | 2.50 | 1.15 | 10.10 | 36.70 | |
3C | 18 | 164/0.08 | 0.76 | 2.80 | 1.15 | 10.70 | 23.20 | |
4C | 30 | 11/0.08 | 0.76 | 1.90 | 1.15 | 8.80 | 381.00 | |
4C | 28 | 16/0.08 | 0.76 | 2.00 | 1.15 | 9.00 | 239.00 | |
4C | 26 | 26/0.08 | 0.76 | 2.10 | 1.15 | 9.30 | 150.00 | |
4C | 24 | 41/0.08 | 0.76 | 2.20 | 1.15 | 9.60 | 94.20 | |
4C | 22 | 65/0.08 | 0.76 | 2.40 | 1.15 | 10.00 | 59.40 | |
4C | 20 | 104/0.08 | 0.76 | 2.50 | 1.15 | 10.50 | 36.70 | |
5C | 30 | 11/0.08 | 0.76 | 1.90 | 1.15 | 9.10 | 381.00 | |
5C | 28 | 16/0.08 | 0.76 | 2.00 | 1.15 | 9.40 | 239.00 | |
5C | 26 | 26/0.08 | 0.76 | 2.10 | 1.15 | 9.50 | 150.00 | |
5C | 24 | 41/0.08 | 0.76 | 2.20 | 1.15 | 9.90 | 94.20 | |
5C | 22 | 65/0.08 | 0.76 | 2.40 | 1.15 | 10.60 | 59.40 | |
6C | 30 | 11/0.08 | 0.76 | 1.90 | 1.15 | 9.50 | 381.00 | |
6C | 28 | 16/0.08 | 0.76 | 2.00 | 1.15 | 9.80 | 239.00 | |
6C | 26 | 26/0.08 | 0.76 | 2.10 | 1.15 | 10.10 | 150.00 | |
6C | 24 | 41/0.08 | 0.76 | 2.20 | 1.15 | 10.40 | 94.20 |
Tag: UL20376, cable, tpu cable
![]() |
UL20376 Easy Cold Bending Flexible TPU Cable 105C 600V Images |